Report created at Friday, 24-Oct-2025 10:05:09 EDT
| Grand total of all active Membership Agreements | 922 |
| The Open Group Standard Membership | |
| Platinum | Total number of memberships - 5 |
| Aramco | United States |
| Fujitsu | Japan |
| IBM | United States |
| Intel | United States |
| Shell | Netherlands |
| Gold | Total number of memberships - 49 |
| Accenture | United States |
| ACD Consulting Solutions LLC | United States |
| Advised Skills Ltd | United Kingdom |
| AFED DIGITAL | Malaysia |
| Altkom Akademia S.A. | Poland |
| Amgen | United States |
| Asahi Kohsan Group | Japan |
| ATE Enterprises | United Kingdom |
| AUTOSOL | United States |
| AVEVA | United States |
| AVIC Digital | China |
| Belastingdienst | Netherlands |
| Capgemini | France |
| CC and C Solutions | Australia |
| Databricks | United States |
| DXC Technology | United States |
| Eleven Six Ltd | United Arab Emirates |
| Equinor | Norway |
| EVC | Saudi Arabia |
| ExxonMobil | United States |
| Good e-Learning | United Kingdom |
| Huawei Technologies | China |
| KAPPA Engineering | France |
| Kyndryl | United States |
| Microsoft Corporation | United States |
| NASA SEWP | United States |
| NEC | Japan |
| Nippon Telegraph & Telephone Corporation | Japan |
| Nozom IT Co | Saudi Arabia |
| Octopian Security | United Arab Emirates |
| OMG | United States |
| Orbus Software | United Kingdom |
| PETROBRAS | Brazil |
| PETRONAS | Malaysia |
| QualiWare ApS | Denmark |
| Real IRM Solutions | South Africa |
| ReGIS Inc. | Japan |
| Reply Limited | United Kingdom |
| RMG | Saudi Arabia |
| RTX Corporation | United States |
| ServiceNow | United States |
| South African Reserve Bank | South Africa |
| Tahwul | Saudi Arabia |
| Tata Consultancy Services Ltd. | India |
| TAYLLORCOX | Czechia |
| Teamcall Ltd | United Kingdom |
| The Knowledge Academy | United Kingdom |
| The MITRE Corporation | United States |
| TM Forum | United Kingdom |
| Silver | Total number of memberships - 571 |
| 700Apps | Saudi Arabia |
| ABAI Business Solutions | Spain |
| ABB AG | Germany |
| ABM Federal | United States |
| Abszolut.eu Kft. | Hungary |
| Achmea | Netherlands |
| ACROSS & AHEAD | Germany |
| ACROSS & AHEAD | Germany |
| Actica Consulting | United Kingdom |
| Acuvate Software | United States |
| ADAGA Solutions | Canada |
| AdaptsAI | United States |
| Adept Solutions | Zimbabwe |
| ADI | United States |
| ADNOC | United Arab Emirates |
| AEM Energy Solutions | Malaysia |
| Africa-One Consulting and Research | South Africa |
| Agile Architects | Belgium |
| Ahead Technology France | France |
| Ahead Technology France | France |
| aicas | Germany |
| Ajar Group Limited | United Kingdom |
| Ajar Group Limited | United Kingdom |
| AkerBP | Norway |
| Alaska Airlines | United States |
| Altus Well Experts, Inc. | United States |
| Alvarez | United States |
| Amazon Web Services | United States |
| Amazon Web Services | United States |
| AngloGold Ashanti | United States |
| Anywhere | Czechia |
| Apple | United States |
| Applied Technology Solutions | United States |
| AppTik | Belgium |
| ARC Advisory Group Inc. | United States |
| ArchiTacts | United States |
| Architects Zone Education Technology | China |
| ArchiXL | Netherlands |
| Ardoq | Norway |
| ARK CLS | United Kingdom |
| Armscor | South Africa |
| AS Digital | Germany |
| AspenTech | United States |
| AspenTech | United States |
| ASRock Industrial Computer | Taiwan |
| Asseco Data Systems | Poland |
| ATD Solution (ATD Learning) | Malaysia |
| ATD Solution (ATD Learning) | Malaysia |
| AtkinsRéalis | United Kingdom |
| AtkinsRéalis | United Kingdom |
| Aurora Systems Consulting | United States |
| AVIC Consulting (Beijing) Ltd, Co. | China |
| Avolution | Australia |
| Avolution | Australia |
| AVTECH | China |
| AXA Services France GIE | France |
| AXE, Inc. | Japan |
| Baker Hughes | Netherlands |
| Bardasz | United States |
| BDA | Latvia |
| Bdat | Hungary |
| Beijing Sky Management Consulting Co., Ltd. | China |
| BHP Group | Australia |
| Biner Consulting | Sweden |
| BITIL.COM | Italy |
| Bizzdesign | Netherlands |
| Bizzdesign | Netherlands |
| BKO AI | United States |
| Black Kite | United States |
| BlackCat | Mexico |
| bld.ai | United States |
| Blue Marble Geographics | United States |
| Bluware Inc. | United States |
| BNP PARIBAS | France |
| BNP PARIBAS | France |
| BOC Group | Ireland |
| BOC Group | Ireland |
| BP plc | United Kingdom |
| BP plc | United Kingdom |
| BP plc | United Kingdom |
| Brace Innovations | South Africa |
| Bruhati | United Kingdom |
| Brunei Shell Petroleum (BSP) | Brunei Darussalam |
| BSG Institute | Peru |
| Burrow Global Automation | United States |
| BusCorp Inc. | Canada |
| Business Architecture Guild | United States |
| C T Carlson LLC | United States |
| C-Risk | France |
| Calsep | Denmark |
| capitence | Ireland |
| Cargill | United States |
| CascadeIT | Switzerland |
| Castlenet Consulting | Nigeria |
| CEDIA | Ecuador |
| Cegal AS | Norway |
| Cegos Integrata GmbH | Germany |
| Celestial Consulting Ltd | United Kingdom |
| Centus Consultoria | Brazil |
| CertCampus | Colombia |
| CERTyou | France |
| CERTyou | France |
| CGI | United States |
| CGI | United States |
| CGI Deutschland | Germany |
| CGI Deutschland | Germany |
| Charles Schwab & Co | United States |
| Chevron | United States |
| Chevron | United States |
| Cinergix Pty | Australia |
| Citalid | France |
| City of Austin | United States |
| CNO Services, LLC | United States |
| CNPC USA Corp. | United States |
| Coala | Finland |
| Codesys Holding GmbH | Germany |
| Cognitive GeoInterpretation Inc. | United States |
| CognitusEA | India |
| Collaborative Systems Integration | United States |
| Compass.UOL | Brazil |
| Computer Modelling Group Ltd. | Canada |
| Computrain | Netherlands |
| Computrain | Netherlands |
| Conexiam | Canada |
| ConocoPhillips | United States |
| ConocoPhillips | United States |
| CounterTrade Products, Inc. | United States |
| CPLANE.ai | United States |
| Curtis & Associates | Isle of Man |
| Cyberscend | United States |
| D&I Associates Limited | United Kingdom |
| D3Clarity | United States |
| DAIN | Czechia |
| Danish Technological Institute (DTI) | Denmark |
| Data-Harmonizing, LLC | United States |
| dataVediK | United States |
| Dell Technologies | United States |
| Deloitte Consulting, LLP | United States |
| Deloitte Consulting, LLP | United States |
| DeltaXignia | United Kingdom |
| Denodo | United States |
| Denodo | United States |
| Detecon International GmbH | Germany |
| Devitancy LLC | United Arab Emirates |
| Dexian | United States |
| dGB Earth Sciences | Netherlands |
| Dhata Tech – NVIDYA | Singapore |
| Digicomp Academy AG | Switzerland |
| Digital Energy Solutions | United Kingdom |
| Digital-twin Modeling Technology, Ltd. | China |
| Digital-twin Modeling Technology, Ltd. | China |
| DIGIWAVES | Algeria |
| Docaposte Institute | France |
| Dock Consulting | Netherlands |
| Dock Consulting | Netherlands |
| dt360 | United States |
| Dubai Customs | United Arab Emirates |
| DUG Technology | Australia |
| Dynamic Graphics, Inc | United States |
| E&P Consulting | United Kingdom |
| E-Panzer | United States |
| EA Consulting France | France |
| EA Learning Pty Ltd | Australia |
| EA Learning Pty Ltd | Australia |
| EA Principals | United States |
| EA Principals | United States |
| EAC Business Technology | Brazil |
| Earth Science Analytics AS | Norway |
| Easthome | China |
| Eastman Chemical Company | United States |
| EastSea Star | Vietnam |
| eCloudvalley | Vietnam |
| ECS Federal | United States |
| Eenpool | Netherlands |
| EFTECH | Malaysia |
| EGERIE Software | France |
| Eliis | France |
| Emisoft AS | Norway |
| Endress+Hauser Process Solutions | Switzerland |
| Eni S.p.A. | Italy |
| Enterprise Transformation Partners | Australia |
| EPAM Systems | United States |
| ERM | United States |
| ESRI | United States |
| Essnova | United States |
| ESSS | Brazil |
| ETC - Enterprise Training Center | Austria |
| EUD | Colombia |
| EV Offshore | United Kingdom |
| eVision Partners | United States |
| eVOLVE Gestão Empresarial | Brazil |
| Exebenus | Norway |
| ExitCertified | United States |
| ExperTeach GmbH | Germany |
| Expro Group | United Kingdom |
| EY | United Kingdom |
| Fairwinds Technologies | United States |
| Federal Resources Corporation | United States |
| FIAP | Brazil |
| Firebrand Training | Germany |
| FITS Middle East FZ-LLC | United Arab Emirates |
| Flare Solutions | United Kingdom |
| Fluidsdata | Canada |
| Flywheel Data | United States |
| Fortinet | United States |
| Four Inc. | United States |
| Frazer-Nash Consultancy | United Kingdom |
| Freelance Provider | Tunisia |
| FutureOn | Norway |
| GC6 Accelerators | United Arab Emirates |
| Genesis North America | United States |
| Geoactive | United Kingdom |
| GeoComputing Group | United States |
| Geolog International | Netherlands |
| geoLOGIC Systems Limited | Canada |
| Geologix Limited | United Kingdom |
| Geophysical Insights | United States |
| Geosiris | France |
| GeoSoftware | Netherlands |
| Geoteric | United Kingdom |
| Getech | United Kingdom |
| Glasspaper Learning | Norway |
| Glasspaper Learning | Norway |
| Glenfis AG | Switzerland |
| Glenfis AG | Switzerland |
| Glex | Norway |
| Global Interop, S.A. De C.V. | Mexico |
| Global Knowledge Training LLC | United States |
| Global Knowledge Training LLC | United States |
| Gnosis IT Knowledge Solutions | Brazil |
| Go Cloud Careers | United States |
| Golden Star Technology | United States |
| GooBiz | France |
| Goodea Consulting s.r.o. | Czechia |
| Goodea Consulting s.r.o. | Czechia |
| United States | |
| United States | |
| GovConnection | United States |
| Govplace, LLC | United States |
| Greenbrier Government Solutions | United States |
| Greenleaf Advisors | United States |
| Halliburton | United States |
| Halliburton | United States |
| Hasznet | Netherlands |
| HCL | United States |
| HCL | United States |
| Hippo Software | United Kingdom |
| Hitachi Digital Services | United States |
| Honeywell International Inc. | United States |
| Horizon56 | Denmark |
| hpad, Inc. | United States |
| HRE-UK | United Kingdom |
| HRH Geology | United Kingdom |
| i2k Connect | United States |
| ib Cegos | France |
| ib Cegos | France |
| Icono Digital | Peru |
| iCONS Innovative Consulting | Italy |
| Idol Consulting | South Africa |
| IesBrazil Technology & Innovation | Brazil |
| IFP Energies Nouvelles | France |
| IGI Limited | United Kingdom |
| Ikon Science Limited | United Kingdom |
| Ikon Science Limited | United Kingdom |
| ILX Group | United Kingdom |
| Imdex Limited | Australia |
| Impac Exploration Services | United States |
| InfoDom | Croatia |
| Informatica LLC | United States |
| Infosys | India |
| Infosys | India |
| Innovation Technical Solutions | Oman |
| Insight | United States |
| Inspired | South Africa |
| INT | United States |
| INTELIE | United States |
| Intelligent Training de Colombia | Colombia |
| Interatti | Mexico |
| Intertek | United States |
| IPT Global | United States |
| IS Nordic A/S | Denmark |
| IT Professionals SRL- ITAcademy | Romania |
| ITC GmbH | Germany |
| Itera - IT Institute Iberoamerica | Mexico |
| ITM Beratungsgesellschaft mbH | Germany |
| ITM Beratungsgesellschaft mbH | Germany |
| ITMG | Netherlands |
| ITMG | Netherlands |
| ITpreneurs | Netherlands |
| ITTA | Switzerland |
| Jemmac Software | United Kingdom |
| Jio Systems | United States |
| JODAYN | Saudi Arabia |
| John Deere | United States |
| Jurassic Software | China |
| Justin Group Oy | Finland |
| KADME AS | Norway |
| Katalyst Data Management | United States |
| KAVCA AS | Norway |
| Keystone.no AS | Norway |
| Knotion Consulting | South Africa |
| Knotion Consulting | South Africa |
| Knowlathon | India |
| Koch Capabilities | United States |
| Koenig Solutions | India |
| Kongsberg Digital | United States |
| Kongsberg Maritime | Norway |
| Kovrr | United States |
| KPMG LLP | United States |
| Kwantis | Italy |
| Lacibus | United Kingdom |
| Laversab | United States |
| Learning Tree International | United States |
| LearnQuest | Czechia |
| Lexmark International, Inc. | United States |
| LMK Resources Inc. | United States |
| LogicGate | United States |
| Logtek AS | Norway |
| LOI | Netherlands |
| Lomas Manufacturing Consulting | United States |
| LTIMindtree | India |
| LTIMindtree | India |
| LTS, Inc. | Japan |
| Lumify Work | Australia |
| Lynx | United States |
| Lyster | Sweden |
| M J Anniss Ltd | United Kingdom |
| Mana'olana International | United States |
| Maptek | Australia |
| MEGA International | France |
| MEGA International | France |
| Merck & Co. | United States |
| MID GmbH | Germany |
| Minburn Technology Group | United States |
| Ministry of Defence | United Kingdom |
| MIT Lincoln Laboratory | United States |
| MITS Institute | South Africa |
| Mitsubishi Chemical Group | Japan |
| MooD Software | United Kingdom |
| Moxa | Taiwan |
| Mundo Cognito | United Kingdom |
| MYVIGIE | France |
| NABORS | United States |
| Nanjing Origin Information Technology | China |
| Nasuni | United States |
| Nated Systems | South Africa |
| Nationwide | United States |
| Nationwide | United States |
| Neo4j | United States |
| NetApp | United States |
| New Horizons Peru | Peru |
| New Paradigm LLC | United States |
| New Taipei City Government | Taiwan (R.O.C.) |
| New Tech Solutions Inc. | United States |
| Next-Shot LLC | United States |
| Nigerian Upstream Petroleum Regulatory Commission | Nigeria |
| NIST | United States |
| NobleAI | United States |
| Nomazangwa Consulting | South Africa |
| North Oil Company | Qatar |
| North Sea Transition Authority | United Kingdom |
| Norwegian Offshore Directorate | Norway |
| Nova SMAR S/A | Brazil |
| Nova SMAR S/A | Brazil |
| Novus Labs | United States |
| NTIC Expertise | Morocco |
| NTPC Limited | India |
| NTT DATA Spain | Spain |
| NuVision Consulting | Indonesia |
| OBEO | France |
| Occidental Petroleum Corporation | United States |
| OFI India | India |
| Oil and Natural Gas Corporation (ONGC) | India |
| Omny AS | Norway |
| OptiPrise | Netherlands |
| Optivor | United States |
| ORLEN SA | Poland |
| ORSYS | France |
| Ostrich Cyber-Risk | United States |
| ourGlobe LLC | Switzerland |
| Ovation Data | United States |
| Ovations | South Africa |
| Overnet Solutions SRL | Italy |
| PA Holdings Limited | United Kingdom |
| Palladio Consulting | Germany |
| Palladio Consulting | Germany |
| Pando Scape | United States |
| Pason Systems | Canada |
| PE Limited | United Kingdom |
| Peloton | United States |
| People Media | Mexico |
| Perennial, Inc. | United States |
| Petrabytes Corporation | United States |
| Petroleum Development Oman | Oman |
| Petrolink | United States |
| Petrophysical Solutions, Inc. | United States |
| Petrosoft Design | Brazil |
| Petrosys | Interica | Australia |
| Petrotechnical Data Systems | Netherlands |
| Petroware AS | Norway |
| Phoenix Contact | Germany |
| PIDX International | United States |
| Planview, Inc. | United States |
| PLB Consultant | France |
| PLB Consultant | France |
| PMTS | New Zealand |
| Police Digital Service | United Kingdom |
| Polywell Computers | United States |
| Principle Defence | United Kingdom |
| Projexion | France |
| Prores AS | Norway |
| Proven Optics | United States |
| PROYA | Türkiye |
| PTI Consulting Limited | Kenya |
| PwC | United Kingdom |
| PwC | United Kingdom |
| QA Ltd | United Kingdom |
| QA Ltd | United Kingdom |
| QPR Software Plc | Finland |
| QRP International | Italy |
| QUBEdocs | United States |
| Quest Global | Singapore |
| Questlabs | India |
| Qumulo | United States |
| Quorum Software | United States |
| R Stahl | United States |
| Rabukasoft Inc. | Japan |
| Real IRM Solutions | South Africa |
| Reasonable Security Institute | Australia |
| Reideate | Netherlands |
| Reliance Industries | India |
| REPSOL | Spain |
| REPSOL | Spain |
| ResBridge | Norway |
| ReStream Solutions | United States |
| REVOTECH | Vietnam |
| Rock Flow Dynamics | Singapore |
| RockNRG Consulting | United States |
| Rockwell Automation | United States |
| Rococo Co Ltd | Japan |
| ROGII | United States |
| RoQC Data Management | Norway |
| S&P Global | United States |
| SABIC | Saudi Arabia |
| SAFE Security | United States |
| Santos Ltd | Australia |
| SAP LeanIX | Germany |
| SAP SE | Germany |
| SAP SE | Germany |
| SAP SE | Germany |
| SATEC | Spain |
| Scape Consulting GmbH | Germany |
| Scape Consulting GmbH | Germany |
| Schlumberger | United Kingdom |
| Schlumberger | United Kingdom |
| Schneider Electric | United States |
| SE7Ti | Brazil |
| Seagate Technology | United States |
| Seequent | New Zealand |
| SensorUp | Canada |
| SERVIEW GmbH | Germany |
| Sharp Reflections | Germany |
| Shearwater GeoServices | Norway |
| Shenzhen Tecsoon Information Technology Co. Ltd. | China |
| SHware Systems | United States |
| Siemens Industry Inc. | United States |
| Sierra7 | United States |
| Signal Woods | United Kingdom |
| Silixa | United Kingdom |
| Simha Technologies | South Africa |
| Simplilearn | India |
| Sinag Solutions | Philippines |
| Sinapse | Australia |
| Singularity Technologies | United States |
| SIOS Technology, Inc. | Japan |
| SIRC | United States |
| Smart Africa | Rwanda |
| SMS Data Products Group, Inc. | United States |
| SNA Technologies Inc. | United States |
| Snowflake | United States |
| SOCAR | Türkiye |
| SOFTEAM | France |
| SOFTEAM | France |
| Software Architect.ca | Canada |
| Software Engineering Competence Center (SECC) | Egypt |
| Software GmbH | Germany |
| Software GmbH | Germany |
| Sopra Steria | Norway |
| Sotaicg | Vietnam |
| Sparx Systems | Australia |
| Sparx Systems | Australia |
| Spinning Yarns | United Kingdom |
| StarAglie | India |
| State Bank of India | India |
| Stimline Digital AS | Norway |
| Stone Ridge Technology | United States |
| Stopso Operational Solutions | United States |
| StrataData | United Kingdom |
| Strategic Communications | United States |
| Strategic Communications | United States |
| Strategic Transformation SAC | Peru |
| subsurfaceAI | Canada |
| SUPCON | China |
| Swiss Federal Administration | Switzerland |
| Sword Venture | United Kingdom |
| Symposit | United States |
| Systems Flow, Inc. | United States |
| Talus Technologies | Canada |
| TCLi | United States |
| Tde Petroleum Data Solutions | United States |
| TerraneXus | Australia |
| Tesserent Academy dba ALC Training | Australia |
| TGS | Norway |
| The Agency for Digital Government | Denmark |
| The Dow Chemical Company | United States |
| The EOSYS Group, Inc. | United States |
| The Fervid Group | United States |
| The SABSA Institute | United Kingdom |
| The SABSA Institute | United Kingdom |
| The Unit | Netherlands |
| The Unit | Netherlands |
| ThoughtsWin Systems Inc. | Canada |
| Thoughtworks | United States |
| ThreatConnect | United States |
| ThunderCat Technology | United States |
| Tietoevry Norway | Norway |
| Tietoevry Tech Services | Sweden |
| Tieturi Oy | Finland |
| TIPP FOCUS | South Africa |
| TNO, Netherlands Organisation for applied scientific research | Netherlands |
| Torque IT | South Africa |
| TotalEnergies | France |
| TP Power Plus Limited | India |
| TP Power Plus Limited | India |
| Triton Data Services | United States |
| Troika | United Kingdom |
| Tuwaiq Academy | Saudi Arabia |
| Universitat Rovira i Virgili | Spain |
| University of Melbourne | Australia |
| University of the Witwatersrand | South Africa |
| Utthunga Technologies | India |
| Validere | Canada |
| ValueBlue | Netherlands |
| Van Haren Publishing | Netherlands |
| Van Haren Publishing | Netherlands |
| Vijfhart | Netherlands |
| Vijfhart | Netherlands |
| Vinsys IT Services India | India |
| Viridien | United States |
| Visual Paradigm | Hong Kong |
| Visual Paradigm | Hong Kong |
| Vital Learning Edge | Australia |
| VMware | United States |
| Volantice Ltd | United Kingdom |
| Vår Energi | Norway |
| WBISCT | Australia |
| Web Age Solutions | Canada |
| Wellcoms Drilling and Geology | France |
| Wellsite Software Ltd | United Kingdom |
| Westwind Computer Products | United States |
| Whitson AS | Norway |
| Wipro | India |
| Wipro | India |
| Wittij Consulting | United States |
| Wood Group USA, Inc. | United States |
| Woodside Energy | Australia |
| Xfinion | United States |
| Ximiq AG | Switzerland |
| Yokogawa Electric Corporation | Japan |
| Zooey | Switzerland |
| ZPEDU | China |
| Academic Gold | Total number of memberships - 3 |
| Aalto University, School of Science and Technology | Finland |
| MacEwan University | Canada |
| Nagoya University | Japan |
| Academic Silver | Total number of memberships - 22 |
| Boston University | United States |
| Carnegie Mellon University, Software Engineering Institute | United States |
| Carnegie Mellon University, Software Engineering Institute | United States |
| Curtin University | Australia |
| Friedrich Alexander University | Germany |
| GEOMAR | Germany |
| Leipzig University of Applied Sciences | Germany |
| National University of Singapore, Institute of Systems Science | Singapore |
| Norwegian University of Science and Technology | Norway |
| PUC RIO | Brazil |
| R V College of Engineering | India |
| S.P. Jain Institute of Management & Research | India |
| S.P. Jain Institute of Management & Research | India |
| UFRGS - Universidade do Rio Grande do Sul | Brazil |
| Universidad Continental | Peru |
| Universidad Técnica Particular de Loja | Ecuador |
| Universidad Técnica Particular de Loja | Ecuador |
| Universidade Federal de Campina Grande | Brazil |
| University of Colorado at Boulder | United States |
| University of Johannesburg | South Africa |
| University of Pittsburgh | United States |
| University of Utah | United States |
| Future Airborne Capability Environment® or FACE® Consortium Membership | |
| FACE® Sponsor | Total number of memberships - 4 |
| Collins Aerospace | United States |
| Lockheed Martin Corporation | United States |
| NAVAIR | United States |
| US Army PEO Aviation | United States |
| FACE® Principal | Total number of memberships - 17 |
| AdaCore | United States |
| BAE Systems Inc | United States |
| Bell | United States |
| Boeing | United States |
| GE Aerospace | United States |
| General Dynamics Mission Systems | United States |
| Honeywell International Inc. | United States |
| L3Harris | United States |
| Leonardo DRS | United States |
| Ministry of Defence | United Kingdom |
| Northrop Grumman | United States |
| Parry Labs, LLC | United States |
| RTX Corporation | United States |
| Sierra Nevada Corporation | United States |
| Sikorsky Aircraft | United States |
| US Army Combat Capabilities Development Command Aviation and Missile Center | United States |
| Wind River Systems | United States |
| FACE® Associate | Total number of memberships - 64 |
| AFuzion | United States |
| Aitech | United States |
| Alta Data Technologies | United States |
| American Rheinmetall Systems, LLC | United States |
| ANSYS | United States |
| AV | United States |
| Avilution, LLC | United States |
| CACI International, Inc. | United States |
| Carnegie Mellon University, Software Engineering Institute | United States |
| CMC Electronics | Canada |
| CoreAVI | United States |
| Craft Designs, Inc. | United States |
| Danbury Mission Technologies, LLC | United States |
| DDC-I, Inc. | United States |
| Defense Standardization Program Office | United States |
| Dynamic Graphics, Inc | United States |
| Elbit Systems of America | United States |
| ENSCO Avionics | United States |
| Firestorm Labs, Inc. | United States |
| Galois, Inc. | United States |
| GaN Corporation | United States |
| General Micro Systems | United States |
| Georgia Tech Research Institute | United States |
| Green Hills Software | United States |
| Infinite Dimensions Integration, Inc. | United States |
| Integrated Solutions for Systems, Inc. | United States |
| Intellisense Systems | United States |
| Inter-Coastal Electronics, LLC | United States |
| ITZ, LLC | United States |
| Johns Hopkins University Applied Physics Laboratory | United States |
| Jovian Software Consulting | United States |
| Kearfott Corporation | United States |
| KIHOMAC | United States |
| LDRA | United States |
| Leidos | United States |
| Lynx | United States |
| Mannarino Systems & Software Inc. | Canada |
| Mathtech, Inc. | United States |
| Micro Focus (US), Inc. | United States |
| NAII | United States |
| OAR Corporation | United States |
| PACE | United States |
| Parasoft | United States |
| Rapita Systems, Inc. | United States |
| Real-Time Innovations, Inc. | United States |
| SAIC | United States |
| ScioTeq LLC | United States |
| Skayl | United States |
| Southwest Research Institute | United States |
| Swarm Aero | United States |
| TES | United States |
| Textron Systems Unmanned Systems | United States |
| Thales Avionics | United States |
| Thales UK | United Kingdom |
| The Qt Company | United States |
| Trideum Corporation | United States |
| Trigon Cyber | United States |
| TTTech North America Inc. | United States |
| Twin Oaks Computing, Inc. | United States |
| United Electronic Industries, Inc. | United States |
| Verocel, Inc. | United States |
| Wolf Advanced Technology | United States |
| Wolf Advanced Technology Canada Inc. | Canada |
| wolfSSL | United States |
| Sensor Open Systems Architecture™ or SOSA® Consortium Membership | |
| SOSA® Sponsor | Total number of memberships - 7 |
| Air Force Life Cycle Management Center | United States |
| Joint Tactical Networking Center | United States |
| US Air Force Air Combat Command | United States |
| US Army CCDC C5ISR Center | United States |
| US Army PEO C3N | United States |
| US Army PM PNT | United States |
| US Army Project Manager Electronic Warfare and Cyber | United States |
| SOSA® Principal | Total number of memberships - 24 |
| Aeronix Technologies Group | United States |
| AMD | United States |
| Analog Devices | United States |
| AV | United States |
| BAE Systems Inc | United States |
| CACI International, Inc. | United States |
| Cisco Systems | United States |
| Concurrent | United States |
| Curtiss-Wright Defense Solutions | United States |
| GE Aerospace | United States |
| General Dynamics Mission Systems | United States |
| Huber+Suhner Astrolab | United States |
| Intel | United States |
| L3Harris | United States |
| Leonardo DRS | United States |
| Mercury Systems | United States |
| NASA | United States |
| Northrop Grumman | United States |
| Owl Cyber Defense | United States |
| RTX Corporation | United States |
| Sierra Nevada Corporation | United States |
| SRC | United States |
| Ultra Intelligence & Communications | United States |
| VadaTech Inc. | United States |
| SOSA® Associate | Total number of memberships - 149 |
| Abaco Systems | United States |
| Acromag, Inc. | United States |
| Aegis Power Systems | United States |
| Aitech | United States |
| Alpha Data | United States |
| Amphenol | United States |
| Ampro ADLINK Technology | United States |
| Anduril Industries | United States |
| Annapolis Micro Systems, Inc. | United States |
| Apogee Semiconductor | United States |
| Atrenne | United States |
| Behlman Electronics, Inc. | United States |
| Bevilacqua Research Corporation | United States |
| Brandywine Communications | United States |
| Carnegie Mellon University, Software Engineering Institute | United States |
| CesiumAstro | United States |
| Clarity Cyber | United States |
| CodeMettle | United States |
| COMROD | United States |
| COMTEL Electronics | United States |
| Corning Optical Communications Rf LLC | United States |
| COTSWORKS, Inc. | United States |
| Critical Frequency Design, LLC | United States |
| Crossfield Technology | United States |
| Crystal Group | United States |
| Cyber Pack Ventures, Inc. | United States |
| Data Device Corporation | United States |
| Dawn VME Products | United States |
| Digital Receiver Technology | United States |
| Echodyne | United States |
| EIZO Rugged Solutions Inc. | United States |
| Elbit Systems of America | United States |
| Elma | United States |
| Epiq Solutions | United States |
| Everfox | United States |
| Expeditionary Engineering Inc. | United States |
| FiberQA | United States |
| Firestorm Labs, Inc. | United States |
| Frontgrade Technologies | United States |
| Fuse Integration | United States |
| General Atomics Aeronautical Systems, Inc. (GA-ASI) | United States |
| General Micro Systems | United States |
| Georgia Tech Research Institute | United States |
| Glenair | United States |
| GORE | United States |
| Great River Technology | United States |
| Green Hills Software | United States |
| Herrick Technology Labs | United States |
| HII Mission Technologies | United States |
| Hughes Network Systems | United States |
| IDEAS Engineering & Technology, LLC | United States |
| Innoflight | United States |
| Insulated Wire Inc. | United States |
| Integrated Solutions for Systems, Inc. | United States |
| Intellisense Systems | United States |
| Interface Concept | United States |
| iRF Solutions | United States |
| ITT Cannon | United States |
| ITZ, LLC | United States |
| Jovian Software Consulting | United States |
| KITCO Fiber Optics | United States |
| Kontron America | United States |
| Lark Aeronautics, Inc. | United States |
| LCR Embedded Systems, Inc. | United States |
| LDRA | United States |
| Leidos | United States |
| Lynx | United States |
| Mathtech, Inc. | United States |
| Meritec | United States |
| Metrea Algorithmics | United States |
| Micro Focus (US), Inc. | United States |
| Microchip | United States |
| Micross | United States |
| MilDef | United States |
| Milpower Source | United States |
| Molex | United States |
| Moog | United States |
| Motorola Solutions | United States |
| NAII | United States |
| New Wave DV | United States |
| NSWC Crane | United States |
| NVIDIA | United States |
| ODU-USA | United States |
| Omnetics Connector Corporation | United States |
| One Stop Systems | United States |
| OnTime Networks | United States |
| OpenSystems Media | United States |
| Pacific Defense | United States |
| Palantir | United States |
| Palo Alto Networks Public Sector | United States |
| Parry Labs, LLC | United States |
| PeopleTec | United States |
| Peraton Labs | United States |
| PIC Wire & Cable | United States |
| Picogrid | United States |
| Pixus Technologies USA Corp. | United States |
| Precise Systems | United States |
| PTS Expeditionary Communications, Inc. | United States |
| QPC Fiber Optic | United States |
| QRC Technologies | United States |
| Rajant | United States |
| Rantec | United States |
| Real-Time Innovations, Inc. | United States |
| Red Hat | United States |
| Red Rock Technologies | United States |
| REDCOM Laboratories | United States |
| Riverside Research | United States |
| Roke USA | United States |
| RTD Embedded Technologies | United States |
| Safran Federal Systems | United States |
| SAIC | United States |
| Samtec, Inc. | United States |
| Sanmina | United States |
| Sciens Innovations | United States |
| Seagate Technology | United States |
| Sealevel Systems | United States |
| SI2 Technologies | United States |
| Silver Palm Technologies | United States |
| Skayl | United States |
| Smiths Interconnect Americas Inc. | United States |
| Southwest Research Institute | United States |
| Space Micro, Inc. | United States |
| Spectrum Control | United States |
| StreamDSP | United States |
| Swarm Aero | United States |
| Systematic | United States |
| TAG | United States |
| TE Connectivity Corporation | United States |
| Tektronix, Inc. | United States |
| Teledyne Micropac | United States |
| Teledyne Storm Microwave | United States |
| Tercero Technologies | United States |
| Thales Defense & Security, Inc. | United States |
| The MITRE Corporation | United States |
| TrellisWare Technologies | United States |
| Trillium Engineering | United States |
| Tsecond | United States |
| TTM Technologies | United States |
| University of New Hampshire InterOperability Laboratory | United States |
| V2X | United States |
