Report created at Monday, 24-Nov-2025 05:05:18 EST
| The Open Group ArchiMate® Forum Members List | Total members: 118 |
| Aalto University, School of Science and Technology | Finland |
| Accenture | United States |
| ACD Consulting Solutions LLC | United States |
| ACROSS & AHEAD | Germany |
| Actica Consulting | United Kingdom |
| Advised Skills Ltd | United Kingdom |
| AFED DIGITAL | Malaysia |
| Ahead Technology France | France |
| Altkom Akademia S.A. | Poland |
| AppTik | Belgium |
| Aramco | United States |
| ArchiXL | Netherlands |
| Ardoq | Norway |
| Asahi Kohsan Group | Japan |
| ATD Solution (ATD Learning) | Malaysia |
| ATE Enterprises | United Kingdom |
| AtkinsRéalis | United Kingdom |
| AUTOSOL | United States |
| AVEVA | United States |
| AVIC Digital | China |
| Avolution | Australia |
| Belastingdienst | Netherlands |
| Bizzdesign | Netherlands |
| BNP PARIBAS | France |
| BOC Group | Ireland |
| Capgemini | France |
| CC and C Solutions | Australia |
| Centus Consultoria | Brazil |
| CERTyou | France |
| CGI Deutschland | Germany |
| Cinergix Pty | Australia |
| Coala | Finland |
| Computrain | Netherlands |
| DAIN | Czechia |
| Databricks | United States |
| Digital-twin Modeling Technology, Ltd. | China |
| Dock Consulting | Netherlands |
| DXC Technology | United States |
| EA Learning Pty Ltd | Australia |
| EA Principals | United States |
| Eleven Six Ltd | United Arab Emirates |
| Equinor | Norway |
| EVC | Saudi Arabia |
| ExxonMobil | United States |
| Frazer-Nash Consultancy | United Kingdom |
| Fujitsu | Japan |
| Glasspaper Learning | Norway |
| Global Knowledge Training LLC | United States |
| Good e-Learning | United Kingdom |
| Goodea Consulting s.r.o. | Czechia |
| Hippo Software | United Kingdom |
| Huawei Technologies | China |
| ib Cegos | France |
| IBM | United States |
| Intel | United States |
| KAPPA Engineering | France |
| Knotion Consulting | South Africa |
| Kyndryl | United States |
| LTS, Inc. | Japan |
| Lyster | Sweden |
| MacEwan University | Canada |
| MEGA International | France |
| Microsoft Corporation | United States |
| MID GmbH | Germany |
| MooD Software | United Kingdom |
| MYVIGIE | France |
| Nagoya University | Japan |
| Nanjing Origin Information Technology | China |
| NASA SEWP | United States |
| NEC | Japan |
| Nippon Telegraph & Telephone Corporation | Japan |
| Nozom IT Co | Saudi Arabia |
| OBEO | France |
| Octopian Security | United Arab Emirates |
| OMG | United States |
| Orbus Software | United Kingdom |
| Palladio Consulting | Germany |
| PETROBRAS | Brazil |
| PETRONAS | Malaysia |
| PLB Consultant | France |
| QA Ltd | United Kingdom |
| QPR Software Plc | Finland |
| QualiWare ApS | Denmark |
| Rabukasoft Inc. | Japan |
| Real IRM Solutions | South Africa |
| Reflektis | Netherlands |
| ReGIS Inc. | Japan |
| Reideate | Netherlands |
| Reply Limited | United Kingdom |
| RMG | Saudi Arabia |
| RTX Corporation | United States |
| S.P. Jain Institute of Management & Research | India |
| SAG Aris GmbH | Germany |
| SAP SE | Germany |
| Scape Consulting GmbH | Germany |
| ServiceNow | United States |
| Shell | Netherlands |
| Shenzhen Tecsoon Information Technology Co. Ltd. | China |
| SOFTEAM | France |
| South African Reserve Bank | South Africa |
| Sparx Systems | Australia |
| Tahwul | Saudi Arabia |
| Tata Consultancy Services Ltd. | India |
| TAYLLORCOX | Czechia |
| Teamcall Ltd | United Kingdom |
| The Knowledge Academy | United Kingdom |
| The MITRE Corporation | United States |
| The SABSA Institute | United Kingdom |
| The Unit | Netherlands |
| Tietoevry Tech Services | Sweden |
| TM Forum | United Kingdom |
| TP Power Plus Limited | India |
| Universidad Técnica Particular de Loja | Ecuador |
| ValueBlue | Netherlands |
| Van Haren Publishing | Netherlands |
| Vijfhart | Netherlands |
| Visual Paradigm | Hong Kong |
| Ximiq AG | Switzerland |
