Report created at Saturday, 08-Nov-2025 08:05:21 EST
| The Open Group Architecture Forum Members List | Total members: 253 |
| 700Apps | Saudi Arabia |
| Aalto University, School of Science and Technology | Finland |
| Abszolut.eu Kft. | Hungary |
| Accenture | United States |
| ACD Consulting Solutions LLC | United States |
| ACROSS & AHEAD | Germany |
| Adept Solutions | Zimbabwe |
| Advised Skills Ltd | United Kingdom |
| AFED DIGITAL | Malaysia |
| Africa-One Consulting and Research | South Africa |
| Agile Architects | Belgium |
| Ahead Technology France | France |
| Ajar Group Limited | United Kingdom |
| Alaska Airlines | United States |
| Altkom Akademia S.A. | Poland |
| Amgen | United States |
| Anywhere | Czechia |
| Applied Technology Solutions | United States |
| Aramco | United States |
| ArchiTacts | United States |
| Architects Zone Education Technology | China |
| Armscor | South Africa |
| AS Digital | Germany |
| Asahi Kohsan Group | Japan |
| Asseco Data Systems | Poland |
| ATD Solution (ATD Learning) | Malaysia |
| ATE Enterprises | United Kingdom |
| AtkinsRéalis | United Kingdom |
| AUTOSOL | United States |
| AVEVA | United States |
| AVIC Consulting (Beijing) Ltd, Co. | China |
| AVIC Digital | China |
| Avolution | Australia |
| AVTECH | China |
| AXA Services France GIE | France |
| AXE, Inc. | Japan |
| BDA | Latvia |
| Bdat | Hungary |
| Beijing Sky Management Consulting Co., Ltd. | China |
| Belastingdienst | Netherlands |
| Biner Consulting | Sweden |
| BITIL.COM | Italy |
| Bizzdesign | Netherlands |
| BNP PARIBAS | France |
| BOC Group | Ireland |
| Boston University | United States |
| Brace Innovations | South Africa |
| Bruhati | United Kingdom |
| BSG Institute | Peru |
| Business Architecture Guild | United States |
| Capgemini | France |
| capitence | Ireland |
| CascadeIT | Switzerland |
| Castlenet Consulting | Nigeria |
| CC and C Solutions | Australia |
| CEDIA | Ecuador |
| Cegos Integrata GmbH | Germany |
| Celestial Consulting Ltd | United Kingdom |
| CertCampus | Colombia |
| CERTyou | France |
| CGI | United States |
| CGI Deutschland | Germany |
| Charles Schwab & Co | United States |
| CNO Services, LLC | United States |
| CognitusEA | India |
| Computrain | Netherlands |
| Conexiam | Canada |
| D&I Associates Limited | United Kingdom |
| Danish Technological Institute (DTI) | Denmark |
| Data-Harmonizing, LLC | United States |
| Databricks | United States |
| Deloitte Consulting, LLP | United States |
| Detecon International GmbH | Germany |
| Devitancy LLC | United Arab Emirates |
| Dhata Tech – NVIDYA | Singapore |
| Digicomp Academy AG | Switzerland |
| Digital-twin Modeling Technology, Ltd. | China |
| Docaposte Institute | France |
| Dock Consulting | Netherlands |
| Dubai Customs | United Arab Emirates |
| DXC Technology | United States |
| EA Learning Pty Ltd | Australia |
| EA Principals | United States |
| EAC International | France |
| Easthome | China |
| Eleven Six Ltd | United Arab Emirates |
| Equinor | Norway |
| ETC - Enterprise Training Center | Austria |
| EUD | Colombia |
| EVC | Saudi Arabia |
| eVision Partners | United States |
| eVOLVE Gestão Empresarial | Brazil |
| ExitCertified | United States |
| ExperTeach GmbH | Germany |
| ExxonMobil | United States |
| FIAP | Brazil |
| Firebrand Training | Germany |
| FITS Middle East FZ-LLC | United Arab Emirates |
| Freelance Provider | Tunisia |
| Fujitsu | Japan |
| Glasspaper Learning | Norway |
| Glenfis AG | Switzerland |
| Global Interop, S.A. De C.V. | Mexico |
| Global Knowledge Training LLC | United States |
| Gnosis IT Knowledge Solutions | Brazil |
| Go Cloud Careers | United States |
| GooBiz | France |
| Good e-Learning | United Kingdom |
| Goodea Consulting s.r.o. | Czechia |
| Hasznet | Netherlands |
| HRE-UK | United Kingdom |
| Huawei Technologies | China |
| ib Cegos | France |
| IBM | United States |
| Icono Digital | Peru |
| iCONS Innovative Consulting | Italy |
| Idol Consulting | South Africa |
| ILX Group | United Kingdom |
| InfoDom | Croatia |
| Infosys | India |
| Inspired | South Africa |
| Intel | United States |
| Intelligent Training de Colombia | Colombia |
| IS Nordic A/S | Denmark |
| IT Professionals SRL- ITAcademy | Romania |
| Itera - IT Institute Iberoamerica | Mexico |
| ITM Beratungsgesellschaft mbH | Germany |
| ITMG | Netherlands |
| ITpreneurs | Netherlands |
| ITTA | Switzerland |
| JODAYN | Saudi Arabia |
| John Deere | United States |
| KAPPA Engineering | France |
| Knotion Consulting | South Africa |
| Knowlathon | India |
| Koenig Solutions | India |
| Kyndryl | United States |
| Lacibus | United Kingdom |
| Learning Tree International | United States |
| LearnQuest | Czechia |
| LOI | Netherlands |
| LTIMindtree | India |
| Lumify Work | Australia |
| M J Anniss Ltd | United Kingdom |
| MacEwan University | Canada |
| Mana'olana International | United States |
| MEGA International | France |
| Microsoft Corporation | United States |
| Ministry of Defence | United Kingdom |
| MIT Lincoln Laboratory | United States |
| MITS Institute | South Africa |
| Mitsubishi Chemical Group | Japan |
| Mundo Cognito | United Kingdom |
| Nagoya University | Japan |
| NASA SEWP | United States |
| Nated Systems | South Africa |
| National University of Singapore, Institute of Systems Science | Singapore |
| Nationwide | United States |
| NEC | Japan |
| New Horizons Peru | Peru |
| Nippon Telegraph & Telephone Corporation | Japan |
| Nomazangwa Consulting | South Africa |
| Nozom IT Co | Saudi Arabia |
| NTIC Expertise | Morocco |
| NuVision Consulting | Indonesia |
| Octopian Security | United Arab Emirates |
| OMG | United States |
| Orbus Software | United Kingdom |
| ORSYS | France |
| Ovations | South Africa |
| Overnet Solutions SRL | Italy |
| PA Holdings Limited | United Kingdom |
| Palladio Consulting | Germany |
| People Media | Mexico |
| PETROBRAS | Brazil |
| PETRONAS | Malaysia |
| Planview, Inc. | United States |
| PLB Consultant | France |
| PMTS | New Zealand |
| Police Digital Service | United Kingdom |
| Projexion | France |
| PROYA | Türkiye |
| PTI Consulting Limited | Kenya |
| PwC | United Kingdom |
| QA Ltd | United Kingdom |
| QRP International | Italy |
| QualiWare ApS | Denmark |
| R V College of Engineering | India |
| Real IRM Solutions | South Africa |
| ReGIS Inc. | Japan |
| Reply Limited | United Kingdom |
| RMG | Saudi Arabia |
| Rococo Co Ltd | Japan |
| RTX Corporation | United States |
| S.P. Jain Institute of Management & Research | India |
| SAP LeanIX | Germany |
| SAP SE | Germany |
| Scape Consulting GmbH | Germany |
| SE7Ti | Brazil |
| ServiceNow | United States |
| SERVIEW GmbH | Germany |
| Shell | Netherlands |
| Signal Woods | United Kingdom |
| Simha Technologies | South Africa |
| Simplilearn | India |
| Sinag Solutions | Philippines |
| SIOS Technology, Inc. | Japan |
| Smart Africa | Rwanda |
| SNA Technologies Inc. | United States |
| SOFTEAM | France |
| Software Architect.ca | Canada |
| Software Engineering Competence Center (SECC) | Egypt |
| Software GmbH | Germany |
| South African Reserve Bank | South Africa |
| Sparx Systems | Australia |
| StarAglie | India |
| State Bank of India | India |
| Strategic Transformation SAC | Peru |
| Swiss Federal Administration | Switzerland |
| Systems Flow, Inc. | United States |
| Tahwul | Saudi Arabia |
| Tata Consultancy Services Ltd. | India |
| TAYLLORCOX | Czechia |
| TCLi | United States |
| Teamcall Ltd | United Kingdom |
| Tesserent Academy dba ALC Training | Australia |
| The Agency for Digital Government | Denmark |
| The Knowledge Academy | United Kingdom |
| The MITRE Corporation | United States |
| The Unit | Netherlands |
| Tieturi Oy | Finland |
| TIPP FOCUS | South Africa |
| TM Forum | United Kingdom |
| Torque IT | South Africa |
| TP Power Plus Limited | India |
| Tuwaiq Academy | Saudi Arabia |
| Universidad Continental | Peru |
| Universidad Técnica Particular de Loja | Ecuador |
| University of Colorado at Boulder | United States |
| University of Johannesburg | South Africa |
| University of Melbourne | Australia |
| University of the Witwatersrand | South Africa |
| Van Haren Publishing | Netherlands |
| Vijfhart | Netherlands |
| Vinsys IT Services India | India |
| Visual Paradigm | Hong Kong |
| Vital Learning Edge | Australia |
| WBISCT | Australia |
| Wipro | India |
| Wittij Consulting | United States |
| Ximiq AG | Switzerland |
| Zooey | Switzerland |
| ZPEDU | China |
