Report created at Sunday, 07-Dec-2025 01:05:04 EST
| Future Airborne Capability Environment® or FACE® Consortium | |
| FACE® Sponsor Members | Total number - 4 |
| Collins Aerospace | United States |
| Lockheed Martin Corporation | United States |
| NAVAIR | United States |
| US Army PEO Aviation | United States |
| FACE® Principal Members | Total number - 17 |
| AdaCore | United States |
| BAE Systems Inc | United States |
| Bell | United States |
| Boeing | United States |
| GE Aerospace | United States |
| General Dynamics Mission Systems | United States |
| Honeywell International Inc. | United States |
| L3Harris | United States |
| Leonardo DRS | United States |
| Ministry of Defence | United Kingdom |
| Northrop Grumman | United States |
| Parry Labs, LLC | United States |
| RTX Corporation | United States |
| Sierra Nevada Corporation | United States |
| Sikorsky Aircraft | United States |
| US Army Combat Capabilities Development Command Aviation and Missile Center | United States |
| Wind River Systems | United States |
| FACE® Associate Members | Total number - 66 |
| AFuzion | United States |
| Aitech | United States |
| Alta Data Technologies | United States |
| American Rheinmetall Systems, LLC | United States |
| ANSYS | United States |
| Astronics AES | United States |
| AV | United States |
| Avilution, LLC | United States |
| CACI International, Inc. | United States |
| Carnegie Mellon University, Software Engineering Institute | United States |
| CMC Electronics | Canada |
| CoreAVI | United States |
| Craft Designs, Inc. | United States |
| Danbury Mission Technologies, LLC | United States |
| DDC-I, Inc. | United States |
| Defense Standardization Program Office | United States |
| Dynamic Graphics, Inc | United States |
| Elbit Systems of America | United States |
| ENSCO Avionics | United States |
| Firestorm Labs, Inc. | United States |
| Galois, Inc. | United States |
| GaN Corporation | United States |
| General Micro Systems | United States |
| Georgia Tech Research Institute | United States |
| Green Hills Software | United States |
| Infinite Dimensions Integration, Inc. | United States |
| Integrated Solutions for Systems, Inc. | United States |
| Intellisense Systems | United States |
| Inter-Coastal Electronics, LLC | United States |
| ITZ, LLC | United States |
| Johns Hopkins University Applied Physics Laboratory | United States |
| Jovian Software Consulting | United States |
| Kearfott Corporation | United States |
| KIHOMAC | United States |
| LDRA | United States |
| Leidos | United States |
| Lynx | United States |
| Mannarino Systems & Software Inc. | Canada |
| Mathtech, Inc. | United States |
| NAII | United States |
| OAR Corporation | United States |
| PACE | United States |
| Parasoft | United States |
| Rapita Systems Ltd | United Kingdom |
| Rapita Systems, Inc. | United States |
| Real-Time Innovations, Inc. | United States |
| Rocket Software | United States |
| SAIC | United States |
| ScioTeq LLC | United States |
| Skayl | United States |
| Southwest Research Institute | United States |
| Swarm Aero | United States |
| TES | United States |
| Textron Systems Unmanned Systems | United States |
| Thales Avionics | United States |
| Thales UK | United Kingdom |
| The Qt Company | United States |
| Trideum Corporation | United States |
| Trigon Cyber | United States |
| TTTech North America Inc. | United States |
| Twin Oaks Computing, Inc. | United States |
| United Electronic Industries, Inc. | United States |
| Verocel, Inc. | United States |
| Wolf Advanced Technology | United States |
| Wolf Advanced Technology Canada Inc. | Canada |
| wolfSSL | United States |
