Report created at Thursday, 06-Nov-2025 09:05:05 EST
| Gold Members | Total number - 49 |
| Accenture | United States |
| ACD Consulting Solutions LLC | United States |
| Advised Skills Ltd | United Kingdom |
| AFED DIGITAL | Malaysia |
| Altkom Akademia S.A. | Poland |
| Amgen | United States |
| Asahi Kohsan Group | Japan |
| ATE Enterprises | United Kingdom |
| AUTOSOL | United States |
| AVEVA | United States |
| AVIC Digital | China |
| Belastingdienst | Netherlands |
| Capgemini | France |
| CC and C Solutions | Australia |
| Databricks | United States |
| DXC Technology | United States |
| Eleven Six Ltd | United Arab Emirates |
| Equinor | Norway |
| EVC | Saudi Arabia |
| ExxonMobil | United States |
| Good e-Learning | United Kingdom |
| Huawei Technologies | China |
| KAPPA Engineering | France |
| Kyndryl | United States |
| Microsoft Corporation | United States |
| NASA SEWP | United States |
| NEC | Japan |
| Nippon Telegraph & Telephone Corporation | Japan |
| Nozom IT Co | Saudi Arabia |
| Octopian Security | United Arab Emirates |
| OMG | United States |
| Orbus Software | United Kingdom |
| PETROBRAS | Brazil |
| PETRONAS | Malaysia |
| QualiWare ApS | Denmark |
| Real IRM Solutions | South Africa |
| ReGIS Inc. | Japan |
| Reply Limited | United Kingdom |
| RMG | Saudi Arabia |
| RTX Corporation | United States |
| ServiceNow | United States |
| South African Reserve Bank | South Africa |
| Tahwul | Saudi Arabia |
| Tata Consultancy Services Ltd. | India |
| TAYLLORCOX | Czechia |
| Teamcall Ltd | United Kingdom |
| The Knowledge Academy | United Kingdom |
| The MITRE Corporation | United States |
| TM Forum | United Kingdom |
