Report created at Wednesday, 15-Apr-2026 14:05:06 EDT
| Industrial Advanced Nuclearâ„¢ Consortium | |
| IANC Sponsor Members | Total number - 8 |
| Chevron | United States |
| ConocoPhillips | United States |
| ExxonMobil | United States |
| Freeport Minerals Corporation | United States |
| MODEC | Japan |
| Nucor | United States |
| Rio Tinto | United Kingdom |
| Shell | Netherlands |
| IANC Associate Members | Total number - 5 |
| Allseas Engineering | Netherlands |
| Center for Energy Studies, Rice University | United States |
| Kiewit Nuclear Solutions | United States |
| The University of Texas at Austin | United States |
| Vistra | United States |
