Report created at Friday, 05-Dec-2025 00:05:21 EST
| The Open Group Open Footprint® Forum Members List | Total members: 72 |
| Aalto University, School of Science and Technology | Finland |
| Accenture | United States |
| ACD Consulting Solutions LLC | United States |
| Advised Skills Ltd | United Kingdom |
| AFED DIGITAL | Malaysia |
| Altkom Akademia S.A. | Poland |
| Amazon Web Services | United States |
| Aramco | United States |
| Asahi Kohsan Group | Japan |
| ATE Enterprises | United Kingdom |
| AUTOSOL | United States |
| AVEVA | United States |
| AVIC Digital | China |
| Belastingdienst | Netherlands |
| BP plc | United Kingdom |
| Capgemini | France |
| CC and C Solutions | Australia |
| ConocoPhillips | United States |
| Databricks | United States |
| DXC Technology | United States |
| Eleven Six Ltd | United Arab Emirates |
| Emisoft AS | Norway |
| Equinor | Norway |
| EVC | Saudi Arabia |
| ExxonMobil | United States |
| Fujitsu | Japan |
| Genesis North America | United States |
| Good e-Learning | United Kingdom |
| United States | |
| Greenleaf Advisors | United States |
| Halliburton | United States |
| Huawei Technologies | China |
| IBM | United States |
| Ikon Science Limited | United Kingdom |
| Intel | United States |
| Intertek | United States |
| KAPPA Engineering | France |
| KPMG LLP | United States |
| Kyndryl | United States |
| MacEwan University | Canada |
| Microsoft Corporation | United States |
| NASA SEWP | United States |
| NEC | Japan |
| Nippon Telegraph & Telephone Corporation | Japan |
| Nova SMAR S/A | Brazil |
| Nozom IT Co | Saudi Arabia |
| Octopian Security | United Arab Emirates |
| OMG | United States |
| Orbus Software | United Kingdom |
| PETROBRAS | Brazil |
| PETRONAS | Malaysia |
| PIDX International | United States |
| PwC | United Kingdom |
| QualiWare ApS | Denmark |
| Real IRM Solutions | South Africa |
| ReGIS Inc. | Japan |
| Reply Limited | United Kingdom |
| REPSOL | Spain |
| RMG | Saudi Arabia |
| RTX Corporation | United States |
| Schlumberger | United Kingdom |
| SensorUp | Canada |
| ServiceNow | United States |
| Shell | Netherlands |
| South African Reserve Bank | South Africa |
| Tahwul | Saudi Arabia |
| Tata Consultancy Services Ltd. | India |
| Teamcall Ltd | United Kingdom |
| The Knowledge Academy | United Kingdom |
| The MITRE Corporation | United States |
| TM Forum | United Kingdom |
| Validere | Canada |
