Report created at Saturday, 01-Nov-2025 00:05:19 EDT
| The OSDU® Forum Members List | Total members: 202 |
| Accenture | United States |
| ACD Consulting Solutions LLC | United States |
| Acuvate Software | United States |
| ADAGA Solutions | Canada |
| AdaptsAI | United States |
| ADNOC | United Arab Emirates |
| AEM Energy Solutions | Malaysia |
| AFED DIGITAL | Malaysia |
| AkerBP | Norway |
| Altus Well Experts, Inc. | United States |
| Amazon Web Services | United States |
| AngloGold Ashanti | United States |
| Aramco | United States |
| ARK CLS | United Kingdom |
| AspenTech | United States |
| AVEVA | United States |
| Baker Hughes | Netherlands |
| Bardasz | United States |
| BHP Group | Australia |
| BKO AI | United States |
| bld.ai | United States |
| Blue Marble Geographics | United States |
| Bluware Inc. | United States |
| BP plc | United Kingdom |
| Brunei Shell Petroleum (BSP) | Brunei Darussalam |
| Calsep | Denmark |
| Capgemini | France |
| Cegal AS | Norway |
| CGI | United States |
| Chevron | United States |
| CNPC USA Corp. | United States |
| Cognitive GeoInterpretation Inc. | United States |
| Compass.UOL | Brazil |
| Computer Modelling Group Ltd. | Canada |
| ConocoPhillips | United States |
| D3Clarity | United States |
| Databricks | United States |
| dataVediK | United States |
| Dell Technologies | United States |
| Deloitte Consulting, LLP | United States |
| Denodo | United States |
| Dexian | United States |
| dGB Earth Sciences | Netherlands |
| Digital Energy Solutions | United Kingdom |
| DIGIWAVES | Algeria |
| dt360 | United States |
| DUG Technology | Australia |
| Dynamic Graphics, Inc | United States |
| E&P Consulting | United Kingdom |
| Earth Science Analytics AS | Norway |
| EastSea Star | Vietnam |
| eCloudvalley | Vietnam |
| EFTECH | Malaysia |
| Eleven Six Ltd | United Arab Emirates |
| Eliis | France |
| Eni S.p.A. | Italy |
| EPAM Systems | United States |
| Equinor | Norway |
| ESRI | United States |
| ESSS | Brazil |
| EV Offshore | United Kingdom |
| Exebenus | Norway |
| Expro Group | United Kingdom |
| ExxonMobil | United States |
| EY | United Kingdom |
| Flare Solutions | United Kingdom |
| Fluidsdata | Canada |
| Friedrich Alexander University | Germany |
| FutureOn | Norway |
| Geoactive | United Kingdom |
| GeoComputing Group | United States |
| Geolog International | Netherlands |
| geoLOGIC Systems Limited | Canada |
| Geologix Limited | United Kingdom |
| GEOMAR | Germany |
| Geophysical Insights | United States |
| Geosiris | France |
| GeoSoftware | Netherlands |
| Geoteric | United Kingdom |
| Getech | United Kingdom |
| Glex | Norway |
| United States | |
| Halliburton | United States |
| HCL | United States |
| Hitachi Digital Services | United States |
| Horizon56 | Denmark |
| HRH Geology | United Kingdom |
| i2k Connect | United States |
| IBM | United States |
| IesBrazil Technology & Innovation | Brazil |
| IFP Energies Nouvelles | France |
| IGI Limited | United Kingdom |
| Ikon Science Limited | United Kingdom |
| Imdex Limited | Australia |
| Impac Exploration Services | United States |
| Informatica LLC | United States |
| Infosys | India |
| Innovation Technical Solutions | Oman |
| INT | United States |
| INTELIE | United States |
| Interatti | Mexico |
| IPT Global | United States |
| Jio Systems | United States |
| Jurassic Software | China |
| KADME AS | Norway |
| KAPPA Engineering | France |
| Katalyst Data Management | United States |
| KAVCA AS | Norway |
| Keystone.no AS | Norway |
| Kongsberg Digital | United States |
| Kwantis | Italy |
| Laversab | United States |
| LMK Resources Inc. | United States |
| Logtek AS | Norway |
| LTIMindtree | India |
| Maptek | Australia |
| Microsoft Corporation | United States |
| NABORS | United States |
| Nasuni | United States |
| NetApp | United States |
| Next-Shot LLC | United States |
| Nigerian Upstream Petroleum Regulatory Commission | Nigeria |
| NobleAI | United States |
| North Oil Company | Qatar |
| North Sea Transition Authority | United Kingdom |
| Norwegian Offshore Directorate | Norway |
| Norwegian University of Science and Technology | Norway |
| NTT DATA Spain | Spain |
| Occidental Petroleum Corporation | United States |
| OFI India | India |
| Oil and Natural Gas Corporation (ONGC) | India |
| Ovation Data | United States |
| Pando Scape | United States |
| Pason Systems | Canada |
| PE Limited | United Kingdom |
| Peloton | United States |
| Petrabytes Corporation | United States |
| PETROBRAS | Brazil |
| Petroleum Development Oman | Oman |
| Petrolink | United States |
| PETRONAS | Malaysia |
| Petrophysical Solutions, Inc. | United States |
| Petrosoft Design | Brazil |
| Petrosys | Interica | Australia |
| Petrotechnical Data Systems | Netherlands |
| Petroware AS | Norway |
| Prores AS | Norway |
| PUC RIO | Brazil |
| Quest Global | Singapore |
| Questlabs | India |
| Qumulo | United States |
| Quorum Software | United States |
| REPSOL | Spain |
| ResBridge | Norway |
| ReStream Solutions | United States |
| REVOTECH | Vietnam |
| Rock Flow Dynamics | Singapore |
| RockNRG Consulting | United States |
| ROGII | United States |
| RoQC Data Management | Norway |
| S&P Global | United States |
| Santos Ltd | Australia |
| SATEC | Spain |
| Schlumberger | United Kingdom |
| Seequent | New Zealand |
| Sharp Reflections | Germany |
| Shearwater GeoServices | Norway |
| Shell | Netherlands |
| Silixa | United Kingdom |
| Snowflake | United States |
| Sopra Steria | Norway |
| Sotaicg | Vietnam |
| Spinning Yarns | United Kingdom |
| Stimline Digital AS | Norway |
| Stone Ridge Technology | United States |
| StrataData | United Kingdom |
| subsurfaceAI | Canada |
| Sword Venture | United Kingdom |
| Talus Technologies | Canada |
| Tata Consultancy Services Ltd. | India |
| Tde Petroleum Data Solutions | United States |
| TerraneXus | Australia |
| TGS | Norway |
| The Fervid Group | United States |
| ThoughtsWin Systems Inc. | Canada |
| Thoughtworks | United States |
| Tietoevry Norway | Norway |
| TNO, Netherlands Organisation for applied scientific research | Netherlands |
| TotalEnergies | France |
| Triton Data Services | United States |
| Troika | United Kingdom |
| UFRGS - Universidade do Rio Grande do Sul | Brazil |
| University of Pittsburgh | United States |
| University of Utah | United States |
| Viridien | United States |
| Volantice Ltd | United Kingdom |
| Vår Energi | Norway |
| Wellcoms Drilling and Geology | France |
| Wellsite Software Ltd | United Kingdom |
| Whitson AS | Norway |
| Wipro | India |
| Woodside Energy | Australia |
