Report created at Friday, 19-Dec-2025 03:05:18 EST
| The Open Group Trusted Tech Forum Members List | Total members: 91 |
| Aalto University, School of Science and Technology | Finland |
| ABM Federal | United States |
| Accenture | United States |
| ACD Consulting Solutions LLC | United States |
| Advised Skills Ltd | United Kingdom |
| AFED DIGITAL | Malaysia |
| Altkom Akademia S.A. | Poland |
| Alvarez | United States |
| Amgen | United States |
| Aramco | United States |
| Asahi Kohsan Group | Japan |
| ATE Enterprises | United Kingdom |
| Aurora Systems Consulting | United States |
| AUTOSOL | United States |
| AVEVA | United States |
| AVIC Digital | China |
| Belastingdienst | Netherlands |
| Capgemini | France |
| Carnegie Mellon University, Software Engineering Institute | United States |
| CC and C Solutions | Australia |
| CounterTrade Products, Inc. | United States |
| Databricks | United States |
| DeltaXignia | United Kingdom |
| DXC Technology | United States |
| E-Panzer | United States |
| ECS Federal | United States |
| Eleven Six Ltd | United Arab Emirates |
| Equinor | Norway |
| Essnova | United States |
| EVC | Saudi Arabia |
| ExxonMobil | United States |
| Fairwinds Technologies | United States |
| Federal Resources Corporation | United States |
| Flywheel Data | United States |
| Four Inc. | United States |
| Fujitsu | Japan |
| Golden Star Technology | United States |
| Good e-Learning | United Kingdom |
| GovConnection | United States |
| Govplace, LLC | United States |
| Greenbrier Government Solutions | United States |
| Huawei Technologies | China |
| IBM | United States |
| Insight | United States |
| Intel | United States |
| KAPPA Engineering | France |
| Kyndryl | United States |
| Lexmark International Inc. | United States |
| MacEwan University | Canada |
| Microsoft Corporation | United States |
| Minburn Technology Group | United States |
| Nagoya University | Japan |
| NASA SEWP | United States |
| NEC | Japan |
| Neo4j | United States |
| New Tech Solutions Inc. | United States |
| Nippon Telegraph & Telephone Corporation | Japan |
| Nozom IT Co | Saudi Arabia |
| Octopian Security | United Arab Emirates |
| OMG | United States |
| Optivor | United States |
| Orbus Software | United Kingdom |
| PETROBRAS | Brazil |
| PETRONAS | Malaysia |
| Polywell Computers | United States |
| QualiWare ApS | Denmark |
| QUBEdocs | United States |
| Real IRM Solutions | South Africa |
| ReGIS Inc. | Japan |
| Reply Limited | United Kingdom |
| RMG | Saudi Arabia |
| RTX Corporation | United States |
| Seagate Technology | United States |
| ServiceNow | United States |
| Shell | Netherlands |
| Sierra7 | United States |
| SIRC | United States |
| SMS Data Products Group, Inc. | United States |
| South African Reserve Bank | South Africa |
| Strategic Communications | United States |
| Strategic Operational Solutions, Inc | United States |
| Symposit | United States |
| Tahwul | Saudi Arabia |
| Tata Consultancy Services Ltd. | India |
| Teamcall Ltd | United Kingdom |
| The Knowledge Academy | United Kingdom |
| The MITRE Corporation | United States |
| ThunderCat Technology | United States |
| TM Forum | United Kingdom |
| Westwind Computer Products | United States |
| Xfinion | United States |
