Report created at Monday, 27-Oct-2025 09:05:27 EDT
| The Open Group Platform Forum Members List | Total members: 29 |
| Aalto University, School of Science and Technology | Finland |
| Accenture | United States |
| Altkom Akademia S.A. | Poland |
| Apple | United States |
| Aramco | United States |
| ATE Enterprises | United Kingdom |
| AVIC Digital | China |
| Belastingdienst | Netherlands |
| Capgemini | France |
| CC and C Solutions | Australia |
| DXC Technology | United States |
| Eleven Six Ltd | United Arab Emirates |
| Fujitsu | Japan |
| Huawei Technologies | China |
| IBM | United States |
| Microsoft Corporation | United States |
| NASA SEWP | United States |
| OMG | United States |
| Orbus Software | United Kingdom |
| Real IRM Solutions | South Africa |
| ReGIS Inc. | Japan |
| Reply Limited | United Kingdom |
| RTX Corporation | United States |
| ServiceNow | United States |
| South African Reserve Bank | South Africa |
| Tata Consultancy Services Ltd. | India |
| Teamcall Ltd | United Kingdom |
| The MITRE Corporation | United States |
| TM Forum | United Kingdom |
